|
Room Use Charges by Region
Area 1 | Area 2 | Area 3 | Area 4 Area 5 Area 6 | Area 7 | Area 9 | Area 10 | Area 11 Area 12 | Area 13 | Area 14 | Area 15 | Area 16 |
|
Room Use Charges by Authorized User
K12
| AEA
| Community College
| Higher Education |
| Region 1 | |
| ARLINGTON: Starmont High School (618) | $12 per session* |
| CALMAR: Northeast Iowa Community College (8) | $0 |
| CALMAR: Northeast Iowa Community College - Dairy Education Center (793) | |
| CALMAR: Northeast Iowa Community College - Dairy Education Center (1793) | |
| CALMAR: South Winneshiek High School (586) | $20/session (Saturdays and non-school days only) |
| CASCADE: Cascade Jr-Sr High School (523) | $0 |
| CRESCO: Crestwood High School (7) | $12 per session* |
| CRESCO: Northeast Iowa Community College (816) | |
| DECORAH: Decorah High School (1665) | $12 per session* |
| DECORAH: Decorah High School (665) | $12 per session* |
| DECORAH: Decorah Public Library (785) | |
| DECORAH: Luther College (147) | $12.50/hr |
| DECORAH: North Winneshiek Community School (731) | $0 |
| DELHI: Maquoketa Valley Senior High School (526) | $12 per session* |
| DUBUQUE: Archdiocesan Pastoral Center (220) | $12.50 |
| DUBUQUE: Carnegie-Stout Public Library (602) | $12.50/hr; after hours. Free during normal business hours. |
| DUBUQUE: Dubuque Community School District - Forum (312) | $12.50 per hour |
| DUBUQUE: Dubuque Downtown - Northeast Iowa Community College (767) | $0 |
| DUBUQUE: Dubuque National Guard Armory (148) | $12.50/hr |
| DUBUQUE: Dubuque Senior High School (290) | $12.50/hr; on Saturdays ONLY. |
| DUBUQUE: Hempstead High School (298) | $12.50/hr; on Saturdays ONLY. |
| DUBUQUE: Keystone Area Education Agency 1 - Dubuque (311) | $0 |
| DUBUQUE: University of Dubuque (639) | $12.50/hr |
| DUBUQUE: Wahlert High School (645) | |
| DYERSVILLE: Beckman High School (680) | $0 |
| EDGEWOOD: Edgewood-Colesburg High School (527) | $12 per session* |
| ELGIN: Elgin Public Library (668) | $12.50 |
| ELGIN: Valley High School (534) | *$22 per session |
| ELKADER: Central Community Jr-Sr High School (535) | $12 per session* |
| ELKADER: Keystone Area Education Agency 1 - Elkader (3) | $0 |
| ELKADER: Keystone Area Education Agency 1 - Elkader (1003) | $0 |
| EPWORTH: Western Dubuque High School (418) | $0 |
| FAYETTE: Fayette Community Library (755) | $12.50/hr |
| FREDERICKSBURG: Fredericksburg Middle School (638) | $10 per session* |
| GARNAVILLO: Clayton Ridge Middle School (371) | $10 per session* |
| GUTTENBERG: Clayton Ridge High School (200) | $10 per session* |
| JACKSON JCT: Turkey Valley Jr-Sr High School (653) | $20 per session* |
| LANSING: Lansing - Eastern Allamakee High School (696) | $12 per session* |
| MANCHESTER: Manchester Public Library (664) | $12.50 per hour charge |
| MANCHESTER: West Delaware High School (4) | $12 per session* |
| MAYNARD: West Central Jr-Sr High School (650) | $12 per session* |
| MONONA: MFL MarMac High School (647) | *$10 per session |
| NEW HAMPTON: New Hampton High School (2) | $12 per session* |
| OELWEIN: Northeast Iowa Community College - RAMS Center (817) | |
| OELWEIN: Oelwein Middle School (6) | $10 per session* |
| OELWEIN: Oelwein National Guard Armory (254) | $12.50 |
| PEOSTA: Northeast Iowa Community College - 1 (5) | $0 |
| PEOSTA: Northeast Iowa Community College - 1 (1005) | $0 |
| PEOSTA: Northeast Iowa Community College - 2 (120) | $0 |
| POSTVILLE: Cora B Darling Elementary-Middle School (619) | *$12 per session |
| RICEVILLE: Riceville High School (554) | $12 per session* |
| Waukon: Northeast Iowa Community College - Waukon Center (879) | |
| Waukon: Northeast Iowa Community College - Waukon Center (1879) | |
| WAUKON: Waukon High School (1) | $12 per session* |
| WEST UNION: North Fayette High School (533) | $12 per session* |
| WEST UNION: West Union Community Library (764) | $0 |