|
Room Use Charges by Region
Area 1 | Area 2 | Area 3 | Area 4 Area 5 Area 6 | Area 7 | Area 9 | Area 10 | Area 11 Area 12 | Area 13 | Area 14 | Area 15 | Area 16 |
|
Room Use Charges by Authorized User
K12
| AEA
| Community College
| Higher Education |
| Region 10 | |
| ALBURNETT: Alburnett Jr-Sr High School (389) | $12.50/hr |
| ANAMOSA: Anamosa High School (457) | $12.50/hr but on a case by case basis |
| ANAMOSA: Anamosa Prison Industries - 4 (601) | $0 |
| ANAMOSA: Anamosa State Penitentiary - 1 (594) | $0 |
| ANAMOSA: Anamosa State Penitentiary - 2 (597) | $0 |
| ANAMOSA: Anamosa State Penitentiary - 3 (596) | $0 |
| ANAMOSA: Jones County Courthouse (595) | $0 |
| BELLE PLAINE: Belle Plaine Community Library (370) | $12.50/hr |
| Belle Plaine: Belle Plaine Jr./Sr. High School (916) | $12.50 per hour |
| BELLE PLAINE: Kirkwood Learning Center (399) | $12.50/hr; but on a case by case basis. |
| Cedar Rapids: African American Heritage Museum & Foundation (860) | |
| CEDAR RAPIDS: Cedar Rapids Community School District (281) | $12.50/hr; but on a case by case basis. Any ICN sessions on Saturdays will be charged $12.50/hr. |
| CEDAR RAPIDS: Cedar Rapids National Guard Armory (258) | $12.50 |
| CEDAR RAPIDS: Cedar Rapids Public Library (681) | $10/As of 7/1/06 There will be no fee |
| CEDAR RAPIDS: Department of Human Services (299) | $0 |
| CEDAR RAPIDS: Federal Courthouse (603) | $0 |
| CEDAR RAPIDS: Four Oaks Residential Treatment Center for Children (503) | $12.50/hr; but on a case-by-case basis. |
| CEDAR RAPIDS: George Washington High School (593) | $12.50/hr; but on a case-by-case basis. |
| CEDAR RAPIDS: Grant Wood Area Education Agency 10 (198) | $12.50/hr; but on a case by case basis. |
| CEDAR RAPIDS: John F Kennedy High School (671) | $12.50/hr; but on a case by case basis. |
| CEDAR RAPIDS: Kirkwood Community College - 1 (60) | $12.50/hr; but on a case-by-case basis. |
| CEDAR RAPIDS: Kirkwood Community College - 2 (125) | $12.50/hr; but on a case-by-case basis. |
| Cedar Rapids: Kirkwood Community College - 4 (553) | $12.50 per hour |
| CEDAR RAPIDS: Kirkwood Community College - 5 (773) | $12.50 per hour but on a case by case basis |
| Cedar Rapids: Kirkwood Community College - 6 (852) | |
| CEDAR RAPIDS: Metro High School (282) | $12.50/hr; but on a case by case basis. |
| CEDAR RAPIDS: Mount Mercy College (149) | $12.50/hr |
| CEDAR RAPIDS: Prairie High School (271) | $12.50/hr; but on a case by case basis. Saturdays, $12.50/hr. |
| CEDAR RAPIDS: Thomas Jefferson High School (670) | $12.50/hr; but on a case by case basis |
| CEDAR RAPIDS: University of Iowa - Town Center (132) | **SEE COMMENTS** |
| CEDAR RAPIDS: Xavier High School (695) | $12.50/hr; On a case by case basis. |
| CENTER POINT: Center Point-Urbana Middle School (644) | $12.50/hr; but on a case-by-case basis. Reguest for information. |
| CENTRAL CITY: Central City High School (504) | $12.50/hr; but on a case by case basis. |
| Coralville: University of Iowa - 10 (828) | $12.50 |
| HIAWATHA: Hiawatha Public Library (742) | $0 |
| IOWA CITY: Iowa City Community School District (280) | $12.50/hr; but on a case by case basis. |
| IOWA CITY: Iowa City High School (460) | $12.50/hr; but on a case by case basis. |
| IOWA CITY: Iowa City National Guard Armory (314) | $12.50 |
| IOWA CITY: Iowa City Public Library (694) | $0 |
| IOWA CITY: Kirkwood Community College (58) | $12.50/hr; but on a case by case basis. |
| IOWA CITY: University of Iowa - 1 (46) | $12.50 |
| IOWA CITY: University of Iowa - 11 (829) | $12.50 |
| IOWA CITY: University of Iowa - 12 (830) | $12.50 |
| IOWA CITY: University of Iowa - 13 (833) | $12.50 |
| Iowa City: University of Iowa - 14 (838) | $12.50 |
| Iowa City: University of Iowa - 15 (839) | $12.50 |
| Iowa City: University of Iowa - 16 (840) | $12.50 |
| Iowa City: University of Iowa - 17 (841) | $12.50 |
| Iowa City: University of Iowa - 18 (842) | $12.50 |
| IOWA CITY: University of Iowa - 2 (117) | $12.50 |
| IOWA CITY: University of Iowa - 3 (159) | $12.50 |
| IOWA CITY: University of Iowa - 4 (210) | $12.50 |
| IOWA CITY: University of Iowa - 5 (545) | $12.50 |
| IOWA CITY: University of Iowa - 6 (771) | $12.50 |
| IOWA CITY: University of Iowa - 7 (770) | $12.50 |
| IOWA CITY: University of Iowa - 8 (826) | $12.50 |
| IOWA CITY: University of Iowa - 9 (827) | $12.50 |
| Iowa City: University of Iowa Hospitals & Clinics (127) | n/a |
| IOWA CITY: Veterans Administration Medical Center (417) | $0 |
| IOWA CITY: West Senior High School (456) | $12.50/hr; but on a case by case basis. |
| KALONA: Iowa Mennonite School (649) | $10/hr; for maintenance |
| LISBON: Lisbon High School (709) | $12.50/hr; but on a case by case basis. |
| LONE TREE: Lone Tree Jr-Sr High School - 1 (643) | $12.50/hr; but on a case by case basis. |
| LONE TREE: Lone Tree Jr-Sr High School - 2 (837) | $12.50/hr; but on a case by case basis. |
| MARENGO: Iowa Valley Jr-Sr High School (801) | on a case by case basis, but evening and weekend usage will most likely be charged |
| MARION: Linn-Mar High School (631) | $12.50/hr; but on a case by case basis. |
| Marion: Marion Independent School District (179) | $12.50/hr; but on a case by case basis. |
| MARION : Marion Public Library (410) | $0 |
| MIDDLE AMANA: Clear Creek-Amana Elementary School (466) | $12.50/hr; but on a case by case basis. |
| MILLERSBURG: Deep River-Millersburg K-6 School (353) | $12.50/hr; but on a case by case basis. |
| MONTICELLO: Kirkwood Community College (59) | $12.50/hr |
| MONTICELLO: Monticello High School (659) | $12.50/hr; but on a case by case basis |
| MOUNT VERNON: Mount Vernon Middle School (344) | $12.50/hr; but on a case by case basis. |
| NORTH ENGLISH: English Valleys High School (572) | $12.50/hr; but on a case by case basis. |
| NORWAY: Norway Elementary School (348) | $12.50/hr; but on a case by case basis. |
| OAKDALE: Iowa Medical & Classification Center-1 (50) | $0 |
| OAKDALE: Iowa Medical & Classification Center-2 (888) | $0 |
| OLIN: Olin Jr-Sr High School (435) | $12.50/hr; but on a case by case basis. |
| RIVERSIDE: Highland High School (746) | $12.50/hr. |
| SOLON: Solon Middle School (673) | $12.50 |
| SOLON: Solon Public Library (788) | |
| SPRINGVILLE: Springville High School (458) | $12.50/hr; Evenings and Weekends. |
| STANWOOD: North Cedar High School (651) | $12.50/hr; but on a case by case basis. |
| TIFFIN: Clear Creek-Amana High School (463) | $12.50/hr; but on a case by case basis. |
| TIPTON: Kirkwood Learning Center (56) | $12.50/hr; but on a case by case basis |
| TIPTON: Tipton High School (710) | $12.50/hr; but on a case by case basis. |
| TROY MILLS: North Linn Senior High School (687) | $12.50 |
| VAN HORNE: Benton Community Senior High School (398) | $12.50/hr; but on a case by case basis. |
| VICTOR: Hartwick-Ladora-Victor High School - 1 (151) | $12.50/hr; determined on a case-by-case basis. |
| VICTOR: Hartwick-Ladora-Victor High School - 2 (433) | $12.50/hr; determined on a case by case basis. |
| VINTON: Iowa Braille & Sight Saving School - 1 (283) | $12.50/hr; but on a case by case basis. |
| VINTON: Iowa Braille & Sight Saving School - 2 (707) | $12.50/hr; but on a case by case basis. |
| VINTON: Kirkwood Learning Center (55) | $12.50/hr maximum; on a case by case basis. |
| Vinton: Vinton-Shellsburg High School (877) | |
| VINTON: Vinton-Shellsburg Middle School (345) | $12.50/hr; but on a case by case basis. |
| WASHINGTON: Kirkwood Learning Center (61) | $12.50/hr maximum; on a case by case basis. |
| WASHINGTON: Washington National Guard Armory (227) | $12.50 |
| WELLMAN: Mid-Prairie High School (714) | |
| West Branch: Hoover Presidential Complex (867) | |
| WILLIAMSBURG: Kirkwood Learning Center (57) | $12.50/hr; on a case by case basis. |
| WILLIAMSBURG: Williamsburg Jr-Sr High School (630) | $12.50/hr; but on a case by case basis. |
| WYOMING: Midland High School (730) | $12.50/hr; but on a case by case basis. |